London tube - Central line



Central |
m9 / r12 / m1 |
| W. Luislip | m9:72 r260 |
| Ruislip G. | m9:60 r238 |
| S. Riuslip | m9:58 r230 |
| Northholt | m9:58 r205 |
| Greenford | m9:41 r190 |
| Perivale | m9:35 r155 |
| Hanger Lane | m9:27 r152 |
| North Acton | m9:20 r130 |
| East Acton | m9:12 r120 |
| White City | m9:7 r103 |
| Shepard's Bush | m9:5 r99 |
| Holland P. | m9:1 r90 |
| Notting Hill Gate | m9:4 r83 |
| Queensway | m9:5 r77 |
| Lancaster Gate | m9:7 r70 |
| Marble Arch | m9:9 r58 |
| Bond str. | m9:9 r52 |
| Oxford Circus | m9:10 r46 |
| Tottenham C. | m9:12 40 |
| Holborn | m9:13 r33 |
| Chancery Lane | m9:10 r29 |
| St. Paul's | m10:1 r18 |
| Bank | m10:2 r12 |
| Liverpool | m11:2 r14 |
| Bethney Garden | m1 r27 |
| Mile End | m1:14 r36 |
| Stratford | m1:23 r63 |
| Leyton | m1:12 r75 |
| Laytonstone | m1:15 r90 |
| Snarebrook | m1:16 r107 |
| S. Woodford | m1:13 r120 |
| Woodford | m1:8 r135 |
| Buckhurst | m1:5 r158 |
| Laughton | m1:1 r175 |
| Debden | m1:17 r190 |
| Theydon Bols | m1:33 r222 |
| Epping | m1:8 r245 |
© 2009 Henrique Köhler Munich Orientation Convention.