London tube - Circle line


Circle |
m8 r100 / r5 |
| Hammersmith | m8:40 r105 |
| Goldhawk | m8:50 r105 |
| Shepard B. Market | m9 r105 |
| Wood Lane | m9:4 r103 |
| Latimer r. | m9:9 r98 |
| Landbroke G. | m9:13 r94 |
| Westbone Park | m9:17 r88 |
| Royal Oak | m9:14 r79 |
| Padigton | m9:11 r70 |
| Edgware R. | m9:16 r65 |
| Baker | m9:19 r59 |
| G. Portland | m9:20 r51 |
| Euston | m10:2 r47 |
| Kingd Cross | m10:7 r43 |
| Farrington | m10:3 r26 |
| Barbican | m10:6 r22 |
| Moorgate | m10:7 r17 |
| Liverpool | m11:2 r14 |
| Aldgate | m12:1 r10 |
| Tower Hill | m11:1 r5 |
| Monument | m10:1 r9 |
| Cannos st. | m10 r12 |
| Mansion House | m10 r14 |
| Blackfriar | m9:6 r20 |
| Temple | m9:6 r27 |
| Enbakement | m9:2 r32 |
| Westminster | m8:3 r34 |
| St. James Park | m8:14 r40 |
| Victoria | m8:15 r48 |
| Sloane sq. | m8:15 r57 |
| S. Kensington | m8:23 r69 |
| Gloucester | m8:27 r75 |
| High S. Kensington | m8:36 r80 |
| Nothing Hill Gate | m9:4 r83 |
| Bayswater | m9:7 r78 |
© 2009 Henrique Köhler Munich Orientation Convention.