London tube - Jubilee line



| Jubilee | m10/r7/m1 |
| Stanmore | m10:30 r202 |
| Cannons Park | m10:22 r190 |
| Queensbury | m10:12 r175 |
| Kingsbury | m10:5 r165 |
| Wembley Park | m9:65 r155 |
| Neasden | m9:55 r132 |
| Dollis Hill | m9:52 r125 |
| Willesden | m9:50 r112 |
| Kilburn | m9:47 r100 |
| West Hampstead | m10 r92 |
| Finchley | m10:3 r85 |
| Swiss C. | m10 r80 |
| St. John's Wood | m9:33 r75 |
| Baker Street | m9:19 r59 |
| Bond Street | m9:9 r52 |
| Green Park | m9 r46 |
| Westminster | m8:13 r34 |
| Waterloo | m8:11 r26 |
| Southwark | m8:9 r21 |
| London Bridge | m8:2 r7 |
| Bermondsay | m4:3 r11 |
| Canada West | m3:8 r18 |
| Canary West | m3:2 r38 |
| North Greenwich | m3:5 r54 |
| Canning T. | m2:21 r58 |
| West Ham | m2:5 r61 |
| Stratford | m1:23 r63 |
© 2009 Henrique Köhler Munich Orientation Convention.