London tube - Northern line



Northern / Edgware |
m7 / r7 / m10 |
| Morden | m7:14 r140 |
| S. Wimbledon | m7:20 r120 |
| Colliers w. | m7:13 r120 |
| Tooting B. | m7:12 r118 |
| Tooting | m7:3 r112 |
| Balham | m7:11 r87 |
| Clapham S. | m7:14 r67 |
| Clapham C. | m7:13 r65 |
| Clapham | m7:10 r58 |
| Stockwell | m7:10 r50 |
| Kenigton | m7:8 r27 |
| Elephant | m8 r20 |
| Borough | m8:2 r13 |
| London Bridge | m8:2 r7 |
| Bank | m10:2 r12 |
| Moorgate | m10:7 r17 |
| Old street | m11:3 r23 |
| Angel | m10:16 r36 |
| King's Cross | m10:7 r43 |
| Euston | m10:2 r47 |
| Mornington | m10:5 r54 |
| Camden Town | m10:10 r60 |
| Chalk Farm | m10:10 r69 |
| Belsize | m10:12 r78 |
| Hampstead | m10:13 r82 |
| Golders Green | m10:23 r111 |
| Brent Cross | m10:20 r123 |
| Hendon Central | m10:22 r135 |
| Colindale | m10:26 r156 |
| Burnt Oak | m10:28 r170 |
| Edgware | m10:35 r183 |
© 2009 Henrique Köhler Munich Orientation Convention.