VolksNav in New York
Click or doubleClick a point on map to know the logical or indoor area code of that point
Area codes like "Penn station NY m9:2 r7" consist of hours, minutes and radius according to following convention:
| element | meaning | details |
|---|---|---|
| StatusQuo NY | prefix of an urban position code | The urban pole is the Empire State building |
| m12 | reference horizon hour |
from urban pole to north, m3 to sunrise, m6 to south etc. |
| number after ":", e.g. m12:5 | horizon minutes, blue lines |
distance to horizon hour,
|
r..., e. g. r66 |
radius, red lines |
distance to urban pole, 1 unity = 100m |
This map converts lat/lon to StatusQuo on a simplified mode, tolerable for radius < 10 km. For a professional conversion, see VolksNav.com/mapplet
--------
The division of the horizon into 12 directions can also be used global or indoor.
example Penn station NY m9:2 r7, shown on map.
. 1 unity = 1 meter
This method allows to form codes for stop points, codes for lines and line pictograms, example subway line A
line from m12 to m4 short: line 12>4 (or 12>8>4) |
line from m4 to m12 short: line 4>12 (or 4>8>12) |
say "line 12 four" or "four 12"
| name | time/space | radius | |
| Inwood | m12:54 | r143 | |
| Dyckman | m12:49 | r139 | |
| 181th | m12:40 | r122 | |
| 175th | m12:39 | r116 | |
| 168th | m12:39 | r110 | |
| 163th Amsterdam | m12:39 | r105 | |
| ------------------------------ r100 reference | |||
| 155th | m12:37 | r99 | |
| 145th | m12:35 | r91 | |
| 135th | m12:32 | r83 | |
| 116th | m12:28 | r75 | |
| Cathedral | m12:24 | r63 | |
| 103th | m12:20 | r57 | |
| 96th | m12:18 | r51 | |
| 86th | m12:26 | r68 | |
| 81th | m12:12 | r39 | |
| 72th | m12:8 | r32 | |
| Columbus Circle | m12:3 | r22 | |
| 50th | m12 | r15 | |
| -------------------- east/west transition | |||
| 42th | m11:2 | r11 | |
| 34th Penn | m10 | r8 | |
| -------------------- north/south transition | |||
| 23th | m8:2 | r11 | |
| 14th./8av. | m7:7 | r16 | |
| W 4th-Washington | m7:1 | r23 | |
| Spring | m7:1 | r30 | |
| Canal | m7 | r34 | |
| Chambers | m6:19 | r42 | |
| Park pl. | m6:20 | r44 | |
| WTC | m6:20 | r45 | |
| Fulton | m6:17 | r46 | |
| High st. | m6:5 | r55 | |
| Jay st. | m6:1 | r62 | |
| Hoyt - Schermerhorn | m6 | r67 | |
| ------------------------- east/west transition | |||
| Lafayette | m5:26 | r70 | |
| Clinton-Wh. | m5:22 | r74 | |
| Nostrand | m5:12 | r82 | |
| Kingston-Throop | m5:5 | r85 | |
| Utica | m4:43 | r90 | |
| Ralph av. | m4:40 | r94 | |
| ------------------------------- r100 reference | |||
| Rockaway av. | m4:36 | r100 | |
| Broadway junction | m4:33 | r105 | |
| Liberty | m4:34 | r111 | |
| van Siclen | m4:33 | r117 | |
| Shepherd | m4:27 | r121 | |
| Grant av. | m4:19 | r129 | |
| 80th. | m4:13 | r132 | |
| 88th | m4:9 | r136 | |
| Rockaway blv. | m4:6 | r141 | |
| 104th | m4:2 | r145 | |
| 111th | m3:71 | r148 | |
| Ozone park | m3:69 | r152 | |
------------
Evolution

